Accurately presenting each beam of light, born for the stage - professional level stage LED display screen
2025-07-14
After-Sales Service and Warranty:
T.I has a professional and efficient after-sales service team, whose members have rich industry experience and technical knowledge, and can provide customers with timely and accurate technical support and solutions.
Personalized pre-sales and after-sales support
We Keep Buyer Information Completely Confidential!
Detail
Soft LED Module | P2 | P2.5 | P3 | P4 | P5 |
Module Size | 256*128 mm | 320*160mm | 192*192mm | 256*128 mm | 320*160mm |
Scan | 1/32 S | 1/32 S | 1/32 S | 1/ 16 S | 1/ 16 S |
IC | 6124 | 6124 | 6124 | 6124 | 6124 |
Brightness | 1100cd/m2 | 1100cd/m2 | 1100cd/m2 | 1100cd/m2 | 1100/m2 |
Max Power Consumption | 600W/m2 | 600W/m2 | 600W/m2 | 600W/m2 | 600W/m2 |
Density | 250,000 dots/m2 | 160,000 dots/m2 | 65,536 dots/m2 | 62,500dots/m2 | 40,000 dots/m2 |
View Distance | 2-5 m | 3-10 m | 3-15m | 4-15m | 5-15m |
Pixel Configuration | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Operating Temperature | -30。C +70。C | ||||
Relative Humidity | 10% ~ 75% | ||||
Viewing Angle | 140。W ,· 130。H | ||||
Working Voltage | AC220V± 10% | ||||
Life Span | >10000 hours | ||||
Refresh Rate | ≥1920Hz/s | ||||
Frame Rate | ≥60Hz/ s | ||||
Gray Scale | 16384 | ||||
Tag
Get In Touch
Share with us your wishes and what brought you to us.
You can leave us a message in the form so that we can provide you with the right answer faster.
One of our professionals will get in touch with you as soon as possible.
Copyright © 2025-2026 Ti LED COMPANY All Rights Reserved.
Facebook
Instagram
Youtube
Linkedin