Accurately presenting each beam of light, born for the stage - professional level stage LED display screen
2025-07-14
After-Sales Service and Warranty:
T.I has a professional and efficient after-sales service team, whose members have rich industry experience and technical knowledge, and can provide customers with timely and accurate technical support and solutions.
Personalized pre-sales and after-sales support
We Keep Buyer Information Completely Confidential!
Detail
Poster LED Display | P2 | P2.5 | P3 |
Pixel configuration | SMD1515 | SMD2121 | SMD2121 |
IC | 6124 | 6124 | 6124 |
Scan | 1/32S | 1/32S | 1/32S |
Poster led size | 512*1920mm | 640*1920mm | 576*1920mm |
Density | 250,000 dots/m2 | 160,000 dots/m2 | 111,111 dots/m2 |
View Distance | 2 m | 3m | 4m |
Screen Weight | 23 kg/m2 | 20 kg/m2 | 24 kg/m2 |
Pixel Composition | 1R1G1B | ||
Brightness | 1100cd/m2 | ||
Viewing angle | 90°W ,110°H | ||
Operating Voltage | AC100V-240V | ||
Refresh Rate | ≥1920Hz/s | ||
Frame Rate | ≥ 60Hz/s | ||
Life span | 100,000 hours | ||
Control Method | wired , wireless (wifi /4G) | ||
Tag
Get In Touch
Share with us your wishes and what brought you to us.
You can leave us a message in the form so that we can provide you with the right answer faster.
One of our professionals will get in touch with you as soon as possible.
Copyright © 2025-2026 Ti LED COMPANY All Rights Reserved.
Facebook
Instagram
Youtube
Linkedin