Accurately presenting each beam of light, born for the stage - professional level stage LED display screen
2025-07-14
After-Sales Service and Warranty:
T.I has a professional and efficient after-sales service team, whose members have rich industry experience and technical knowledge, and can provide customers with timely and accurate technical support and solutions.
Personalized pre-sales and after-sales support
We Keep Buyer Information Completely Confidential!
Detail
Transparent LED Display | P3.91 | P5 | P7.82 | P10.4 | Pl5.64 | P25 |
Module Size | 1000*1000 mm | 1000*1000 mm | 1000*1000 mm | 1000*1000 mm | 1000*1000 mm | 1000*1000 mm |
Physical Distance | 3.91-7.82mm | 3.91-5mm | 7.82-7.82mm | 10.4-10.4mm | 15.64-15.64mm | 25-25mm |
Pixel Density(dots/m2) | 32,768 | 51,200 | 16,384 | 9,216 | 4,096 | 1,600 |
Brightness(cd/m2) | 4500-5000 | |||||
IC | 5124/ 5153 /6 124/ 2153 | |||||
Screen Permeability | 70% | |||||
Refresh | > 1920HZ | > 1920HZ | > 1920HZ | > 1920HZ | > 1920HZ | > 1920HZ |
Weight(kg/ m2) | 20 | |||||
Average power consumotion | 300W/m2 | |||||
Maxinum power consumotion | 600W/m2 | |||||
Operating Temperature | -30。C +70。C | |||||
Relative Humidity | 10% 75% | |||||
Viewin g Angle | 140。W ,140。H | |||||
Working Voltage | AC220V± 10% | |||||
Life Span | > 100,000 hours | |||||
Tag
Get In Touch
Share with us your wishes and what brought you to us.
You can leave us a message in the form so that we can provide you with the right answer faster.
One of our professionals will get in touch with you as soon as possible.
Copyright © 2025-2026 Ti LED COMPANY All Rights Reserved.
Facebook
Instagram
Youtube
Linkedin